Spis treści
Wyniki wyścigów trzeciej rundy Grand Prix odbędzie się na torze Termas de Río Hondo w Argentynie.
W klasie Moto3 zwyciężył Sergio Garcia, drugi Dennis Foggia, trzeci Ayumu Sasaki.
Moto2 pierwszy linię mety przekroczył Celestino Vietti, za nim Somkiat Chantra i Ai Ogura
Klasa królewska MotoGP – Aleix Espargaro w swoim dwusetnym starcie w klasie królewskiej, wygrał pierwszy raz wyścig na motocyklu Aprilia. Drugie i trzecie miejsce Jorge Martin oraz Jorge Martin.
Moto3
Miejsce | Zawodnik | Kraj | Zespół | BIKE |
1 | Sergio Garcia | SPA | Solunion GASGAS Aspar Team | (GASGAS) |
2 | Dennis Foggia | ITA | Leopard Racing | (Honda) |
3 | Ayumu Sasaki | JPN | Sterilgarda Husqvarna Max | (Husqvarna) |
4 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) |
5 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) |
6 | Diogo Moreira | BRA | MT Helmets – MSI | (KTM) |
7 | Daniel Holgado | SPA | Red Bull KTM Ajo | (KTM) |
8 | Carlos Tatay | SPA | CFMOTO Racing PruestelGP | (CFMOTO) |
9 | Kaito Toba | JPN | CIP Green Power | (KTM) |
10 | Joel Kelso | AUS | CIP Green Power | (KTM) |
11 | Elia Bartolini | ITA | QJMotor Avintia Racing Team | (KTM) |
12 | Ryusei Yamanaka | JPN | MT Helmets – MSI | (KTM) |
13 | Adrian Fernandez | SPA | Red Bull KTM Tech3 | (KTM) |
14 | Deniz Öncü | TUR | Red Bull KTM Tech3 | (KTM) |
15 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) |
16 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) |
17 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) |
18 | Matteo Bertelle | ITA | QJMotor Avintia Racing Team | (KTM) |
19 | Lorenzo Fellon | FRA | SIC58 Squadra Corse | (Honda) |
20 | Alberto Surra | ITA | Rivacold Snipers Team | (Honda) |
21 | Mario Aji | INA | Honda Team Asia | (Honda) |
22 | Gerard Riu Male | SPA | BOE SKX | (KTM) |
23 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) |
Jaume Masia | SPA | Red Bull KTM Ajo | (KTM) | |
Andrea Migno | ITA | Rivacold Snipers Team | (Honda) | |
Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | |
Izan Guevara | SPA | Solunion GASGAS Aspar Team | (GASGAS) | |
Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | |
Ana Carrasco | SPA | BOE SKX | (KTM) |
Moto2
Miejsce | Zawodnik | Kraj | Zespół | BIKE |
1 | Celestino Vietti | ITA | Mooney VR46 Racing Team | (Kalex) |
2 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) |
3 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) |
4 | Aron Canet | SPA | Flexbox HP40 | (Kalex) |
5 | Jake Dixon | GBR | Autosolar GASGAS Aspar Team | (Kalex) |
6 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) |
7 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) |
8 | Albert Arenas | SPA | Autosolar GASGAS Aspar Team | (Kalex) |
9 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) |
10 | Sam Lowes | GBR | Elf Marc VDS Racing Team | (Kalex) |
11 | Cameron Beaubier | USA | American Racing | (Kalex) |
12 | Marcel Schrotter | GER | Liqui Moly Intact GP | (Kalex) |
13 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) |
14 | Manuel Gonzalez | SPA | Yamaha VR46 Master Camp Tea | (Kalex) |
15 | Marcos Ramirez | SPA | MV Agusta Forward Racing | (MV Agusta) |
16 | Jeremy Alcoba | SPA | Liqui Moly Intact GP | (Kalex) |
17 | Simone Corsi | ITA | MV Agusta Forward Racing | (MV Agusta) |
18 | Romano Fenati | ITA | MB Conveyors Speed Up | (Boscoscuro) |
19 | Keminth Kubo | THA | Yamaha VR46 Master Camp Tea | (Kalex) |
Jorge Navarro | SPA | Flexbox HP40 | (Kalex) | |
Lorenzo Dalla Porta | ITA | Italtrans Racing Team | (Kalex) | |
Gabriel Rodrigo | ARG | Pertamina Mandalika SAG Team | (Kalex) | |
Filip Salac | CZE | Gresini Racing Moto2 | (Kalex) | |
Alessandro Zaccone | ITA | Gresini Racing Moto2 | (Kalex) | |
Fermín Aldeguer | SPA | MB Conveyors Speed Up | (Boscoscuro) | |
Zonta Van Den Goorbergh | NED | RW Racing GP | (Kalex) | |
Augusto Fernandez | SPA | Red Bull KTM Ajo | (Kalex) | |
Niccolò Antonelli | ITA | Mooney VR46 Racing Team | (Kalex) | |
Sean Dylan Kelly | USA | American Racing | (Kalex) |
MotoGP
Miejsce | Zawodnik | Kraj | Zespół |
1 | Aleix Espargaro | SPA | Aprilia Racing (RS-GP) |
2 | Jorge Martin | SPA | Pramac Ducati (GP22) |
3 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) |
4 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) |
5 | Francesco Bagnaia | ITA | Ducati Lenovo (GP22) |
6 | Brad Binder | RSA | Red Bull KTM (RC16) |
7 | Maverick Viñales | SPA | Aprilia Racing (RS-GP) |
8 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) |
9 | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP21)* |
10 | Enea Bastianini | ITA | Gresini Ducati (GP21) |
11 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) |
12 | Takaaki Nakagami | JPN | LCR Honda (RC213V) |
13 | Miguel Oliveira | POR | Red Bull KTM (RC16) |
14 | Jack Miller | AUS | Ducati Lenovo (GP22) |
15 | Alex Marquez | SPA | LCR Honda (RC213V) |
16 | Raul Fernandez | SPA | KTM Tech3 (RC16)* |
17 | Remy Gardner | AUS | KTM Tech3 (RC16)* |
18 | Darryn Binder | RSA | WithU Yamaha RNF (YZR-M1)* |
19 | Stefan Bradl | GER | Repsol Honda (RC213V) |
20 | Andrea Dovizioso | ITA | WithU Yamaha RNF (YZR-M1) |
Fabio Di Giannantonio | ITA | Gresini Ducati (GP21)* | |
Pol Espargaro | SPA | Repsol Honda (RC213V) | |
Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | |
Johann Zarco | FRA | Pramac Ducati (GP22) |