Spis treści
Wyniki wyścigów rundy otwierającej Mistrzostwa Świata Wyścigów Motocyklowych w sezonie 2022 na torze Losail International Circuit.
Najszybsi motocykliści, emocjonujące sytuacje, pełne dosłownie wzlotów i upadków. Ducati z problemami jednostki napędowej. Triumf włoskich zawodników na pierwszych miejscach w poszczególnych klasach.
Wyniki wyścigów o GP Kataru 2022.
Moto3
Miejsce | Zawodnik | Kraj | Zespół |
1 | Andrea Migno | ITA | Rivacold Snipers Team |
2 | Sergio Garcia | SPA | Gaviota GASGAS Aspar Team |
3 | Kaito Toba | JPN | CIP Green Power |
4 | Deniz Öncü | TUR | Red Bull KTM Tech3 |
5 | John McPhee | GBR | Sterilgarda Husqvarna Max |
6 | Diogo Moreira | BRA | MT Helmets – MSI |
7 | Dennis Foggia | ITA | Leopard Racing |
8 | Izan Guevara | SPA | Gaviota GASGAS Aspar Team |
9 | Ryusei Yamanaka | JPN | MT Helmets – MSI |
10 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP |
11 | Ivan Ortolá | SPA | Angeluss MTA Team |
12 | Riccardo Rossi | ITA | SIC58 Squadra Corse |
13 | Stefano Nepa | ITA | Angeluss MTA Team |
14 | Adrian Fernandez | SPA | Red Bull KTM Tech3 |
15 | Joel Kelso | AUS | CIP Green Power |
16 | Daniel Holgado | SPA | Red Bull KTM Ajo |
17 | Matteo Bertelle | ITA | QJMotor Avintia Racing Team |
18 | Elia Bartolini | ITA | QJMotor Avintia Racing Team |
19 | Mario Aji | INA | Honda Team Asia |
20 | Ana Carrasco | SPA | BOE SKX |
21 | Gerard Riu Male | SPA | BOE SKX |
22 | Joshua Whatley | GBR | VisionTrack Racing Team |
DNF | Ayumu Sasaki | JPN | Sterilgarda Husqvarna Max |
DNF | Jaume Masia | SPA | Red Bull KTM Ajo |
DNF | Alberto Surra | ITA | Rivacold Snipers Team |
DNF | Scott Ogden | GBR | VisionTrack Racing Team |
DNF | Lorenzo Fellon | FRA | SIC58 Squadra Corse |
DNF | Tatsuki Suzuki | JPN | Leopard Racing |
DNF | Carlos Tatay | SPA | CFMOTO Racing PruestelGP |
Moto2
Miejsce | Zawodnik | Kraj | Zespół |
1 | Celestino Vietti | ITA | Mooney VR46 Racing Team |
2 | Aron Canet | SPA | Flexbox HP40 |
3 | Sam Lowes | GBR | Elf Marc VDS Racing Team |
4 | Augusto Fernandez | SPA | Red Bull KTM Ajo |
5 | Tony Arbolino | ITA | Elf Marc VDS Racing Team |
6 | Ai Ogura | JPN | IDEMITSU Honda Team Asia |
7 | Jorge Navarro | SPA | Flexbox HP40 |
8 | Joe Roberts | USA | Italtrans Racing Team |
9 | Cameron Beaubier | USA | American Racing |
10 | Marcel Schrotter | GER | Liqui Moly Intact GP |
11 | Jake Dixon | GBR | Inde GASGAS Aspar Team |
12 | Pedro Acosta | SPA | Red Bull KTM Ajo |
13 | Albert Arenas | SPA | Inde GASGAS Aspar Team |
14 | Jeremy Alcoba | SPA | Liqui Moly Intact GP |
15 | Romano Fenati | ITA | MB Conveyors Speed Up |
16 | Fermín Aldeguer | SPA | MB Conveyors Speed Up |
17 | Marcos Ramirez | SPA | MV Agusta Forward Racing |
18 | Simone Corsi | ITA | MV Agusta Forward Racing |
19 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team |
20 | Manuel Gonzalez | SPA | Yamaha VR46 Master Camp Tea |
21 | Gabriel Rodrigo | ARG | Pertamina Mandalika SAG Team |
22 | Alessandro Zaccone | ITA | Gresini Racing Moto2 |
23 | Keminth Kubo | THA | Yamaha VR46 Master Camp Team |
24 | Zonta Van Den Goorbergh | NED | RW Racing GP |
25 | Sean Dylan Kelly | USA | American Racing |
26 | Niccolò Antonelli | ITA | Mooney VR46 Racing Team |
DNF | Barry Baltus | BEL | RW Racing GP |
DNF | Lorenzo Dalla Porta | ITA | Italtrans Racing Team |
DNF | Filip Salac | CZE | Gresini Racing Moto2 |
MotoGP
Miejsce | Zawodnik | Kraj | Zespół |
1 | Enea Bastianini | ITA | Gresini Ducati (GP21) |
2 | Brad Binder | RSA | Red Bull KTM (RC16) |
3 | Pol Espargaro | SPA | Repsol Honda (RC213V) |
4 | Aleix Espargaro | SPA | Aprilia Racing (RS-GP) |
5 | Marc Marquez | SPA | Repsol Honda (RC213V) |
6 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) |
7 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) |
8 | Johann Zarco | FRA | Pramac Ducati (GP22) |
9 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) |
10 | Takaaki Nakagami | JPN | LCR Honda (RC213V) |
11 | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) |
12 | Maverick Viñales | SPA | Aprilia Racing (RS-GP) |
13 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) |
14 | Andrea Dovizioso | ITA | WithU Yamaha RNF (YZR-M1) |
15 | Remy Gardner | AUS | KTM Tech3 (RC16)* |
16 | Darryn Binder | RSA | WithU Yamaha RNF (YZR-M1)* |
17 | Fabio Di Giannantonio | ITA | Gresini Ducati (GP21)* |
18 | Raul Fernandez | SPA | KTM Tech3 (RC16)* |
DNF | Jorge Martin | SPA | Pramac Ducati (GP22) |
DNF | Francesco Bagnaia | ITA | Ducati Lenovo (GP22) |
DNF | Miguel Oliveira | POR | Red Bull KTM (RC16) |
DNF | Alex Marquez | SPA | LCR Honda (RC213V) |